At St Anne Mother & Child Centre, our maternity wards offer comfort and privacy in thoughtfully designed spaces.
We offer different delivery options, and our experienced medical team is here to support you every step of the way, ensuring a safe and smooth birth experience.
Experience your birth in comfort, care, and confidence. Choose from four maternity packages tailored to support you and your companion.
| Delivery Type | 2-Day Stay | |||
|---|---|---|---|---|
| Normal Delivery | Assisted Delivery | |||
| (S$) | with Epidural (S$) | (S$) | with Epidural (S$) | |
| Standard Single | 4,327.30 | 4,837.42 | 4,658.66 | 4,920.26 |
| Premium Single | 4,733.87 | 5,294.13 | 5,097.93 | 5,384.60 |
| Junior Suite | 6,743.83 | 7,586.40 | 6,932.40 | 7,633.27 |
| Premium Suite | 7,870.89 | 8,836.63 | 8,087.80 | 8,892.22 |
| Maximum Medisave Claimable (Delivery Expenses) | 3,380.00 | 3,650.00 | ||
| Additional Medisave Claimable (Prenatal Medical Expenses) | 900.00 | |||
Prices are effective from 1 January 2026. Prices include prevailing GST, and are subject to change without prior notice.
| Delivery Type | 3-Day Stay | |||
|---|---|---|---|---|
| C-Section | Emergency C-Section | |||
| with GA (S$) | with Epidural (S$) | with GA (S$) | with Epidural (S$) | |
| Standard Single | 6,508.39 | 6,371.05 | 10,114.11 | 9,843.79 |
| Premium Single | 7,120.97 | 6,969.46 | 10,473.81 | 10,203.49 |
| Junior Suite | 10,735.41 | 10,544.66 | 13,701.30 | 13,365.58 |
| Premium Suite | 12,589.50 | 12,367.14 | 15,831.16 | 15,444.21 |
| Maximum Medisave Claimable (Delivery Expenses) | 5,040.00 | |||
| Additional Medisave Claimable (Prenatal Medical Expenses) | 900.00 | |||
Prices are effective from 1 January 2026. Prices include prevailing GST, and are subject to change without prior notice.
Maternity Packages
Maternity Tours
Billing and Payments
Dear Valued Customer,
Please complete the form below.
Mandatory fields*