We Singaporeans love our kopi – but not all kopi is created equal in terms of its sugar and fat content. Tan Shiling, Senior Dietitian, Nutrition and Dietetics Department, Mount Alvernia Hospital, decodes the contents of your cuppa.
Types of Coffee | Description | Sugar | Fat |
---|---|---|---|
Kopi | Black coffee with condensed milk | ✔✔ | ✔✔ |
Kopi Peng | Sweet black coffee with condensed milk and ice | ✔✔ | ✔✔ |
Kopi-O Siew Dai | Black coffee with less sugar | ✔ | |
Kopi-O | Sweet black coffee | ✔✔ | |
Kopi-O Kosong | Unsweetened black coffee | – | – |
Kopi-O Kosong Peng | Unsweetened black coffee with ice | – | – |
Kopi-O Peng | Sweet black coffee with ice | ✔✔ | |
Kopi Gah Dai | Black Coffee with extra condensed milk | ✔✔ | ✔✔ |
Kopi Po | A weaker coffee with condensed milk (not so intense in flavour) | ✔✔ | ✔✔ |
Kopi Gau | Strong coffee with condensed milk (also higher in caffeine) | ✔✔ | ✔✔ |
Kopi-C | Coffee with evaporated milk and sugar (the C is for ‘Carnation’) | ✔✔ | ✔ |
Kopi-C Kosong | Coffee with evaporated milk and no sugar | ✔ |
To learn more about our Nutrition and Dietitian services, click here
This article is taken from our My Alvernia Magazine Issue #36. Click here to read the issue on our website or on Magzter.